Inner Core mm(inch) | 12-13(1/2") | 15-16 (5/8") | 19-20(3/4") | |
Outer casing mm (inch) | 25-26(1") | 31-32 (1.1/4") | 34-35 (1.3/8") | |
Length | Model NO. | Model NO. | Model NO. | |
---|---|---|---|---|
mtr. | feet | |||
7.5 | 25 | TIFS-105-25 | TIFS-106-25 | TIFS-107-25 |
9 | 30 | TIFS-105-30 | TIFS-106-30 | TIFS-107-30 |
10 | 33 | TIFS-105-33 | TIFS-106-33 | TIFS-107-33 |
12 | 40 | TIFS-105-40 | TIFS-106-40 | TIFS-107-40 |
15 | 50 | TIFS-105-50 | TIFS-106-50 | TIFS-107-50 |
18 | 60 | TIFS-105-60 | TIFS-106-60 | TIFS-107-60 |
20 | 65 | TIFS-105-65 | TIFS-106-65 | TIFS-107-65 |
Spare Inner Core Per mtr. | IC-105 | IC-106 | IC - 107 | |
Spare Inner Casing Per mtr. | OC-105 | OC-106 | OC-107 | |
Spare Inner Hand Piece | HP-105 | HP-106 | HP-107 |
Free Technical Consultation and Demo.
Upto 12 Months of Warranty* For Hydraulic Bolt Tensioners
Trust gained from 32 years of Service to you.
Dedicated Personnel for your after sales support.
The Machinary & Tools are supplied promptly.
Well Developed Network of dealers World wide