For Heat Exchangers | |||
---|---|---|---|
Model No | Tube Capacity (Inch) | Max Torque Nm | Weight (kg) |
T720-550 | 1/2 | 8.47 | 1.2 |
T850-1250 | 3/4 | 12.2 | 4.8 |
T850-600 | 1 | 21.81 | 4.8 |
T850-400 | 1.1/4 | 36 | 4.8 |
For Boilers | |||
---|---|---|---|
Model No | Tube Capacity (Inch) | Max Torque Nm | Weight (kg) |
T72-RT-190 | 2.5 | 190 | 5.8 |
T72-RT-90 | 4 | 410 | 6.7 |
Free Technical Consultation and Demo.
Upto 12 Months of Warranty* For Hydraulic Bolt Tensioners
Trust gained from 32 years of Service to you.
Dedicated Personnel for your after sales support.
The Machinary & Tools are supplied promptly.
Well Developed Network of dealers World wide