Model No | Oil Flow | Pressure (Bar) | Power | Oil Capacity | Input Power | Weight | Dimensions | ||
---|---|---|---|---|---|---|---|---|---|
High Pressure | Low Pressure | High Pressure | Low Pressure | ||||||
(l/min) | (l/min) | (bar) | (bar) | (kw) | (L) | (kg) | (mm) | ||
EL10 | 1 | 6.3 | 700 | 70 | 1.5 | 28 | 220V-440V 3Ph/50Hz | 50 | 565*385*620 |
1 | 7.5 | 700 | 70 | 1.5 | 28 | 220V-480V 3Ph/60Hz | 50 | 565*385*620 | |
EL15 | 1.5 | 7 | 700 | 70 | 2.2 | 28 | 220V-440V 3Ph/50Hz | 55 | 565*385*620 |
1.5 | 8 | 700 | 70 | 2.2 | 28 | 220V-480V 3Ph/60Hz | 55 | 565*385*620 | |
EL25 | 2.2 | 9.3 | 700 | 70 | 3 | 55 | 220V-440V 3Ph/50Hz | 74 | 605*525*790 |
2.2 | 8.6 | 700 | 70 | 3 | 55 | 220V-480V 3Ph/60Hz | 74 | 605*525*790 |
Free Technical Consultation and Demo.
Upto 12 Months of Warranty* For Hydraulic Bolt Tensioners
Trust gained from 32 years of Service to you.
Dedicated Personnel for your after sales support.
The Machinary & Tools are supplied promptly.
Well Developed Network of dealers World wide