CylinderCapacity | Stroke | Model Number |
Oil Capacity | Collapsed Height |
Extend Height |
Outside Dia | Cylinder Bore Dia |
Plunger Dia (Thread) |
Base to Advance Port |
Saddle Protrusion from Plgr |
Saddle Max Tilt Angle |
Plunger to Mounting Hole |
Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | J | M | N | |||||
Ton | (mm) | (cm3) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | ||
10 (101) | 11 | SLFH 10-11 | 18 | 44 | 55 | 83x60 | 45 | 35 | 23 | 1 | 31.5 | 34 | 1.4 |
20 (201) | 12 | SLFH 20-12 | 37 | 52 | 64 | 102x80 | 63 | 50 | 23 | 1 | 41 | 39 | 2.2 |
30 (295) | 13 | SLFH 30-13 | 59 | 58 | 71 | 117x97 | 76 | 60 | 23 | 1 | 48.5 | 47 | 4.2 |
50 (435) | 16 | SLFH 50-16 | 125 | 67 | 83 | 150x125 | 100 | 80 | 23 | 1 | 63 | 60 | 7.4 |
75 (718) | 16 | SLFH 75-16 | 187 | 79 | 96 | 177x152 | 122 | 100 | 23 | 1 | 76.5 | 73 | 12.7 |
100 (887) | 16 | SLFH 100-16 | 246 | 87 | 103 | 203x179 | 140 | 112 | 23 | 1 | 89.5 | 84 | 15.5 |
150 (1386) | 16 | SLFH 150-16 | 371 | 95 | 111 | 236x212 | 172 | 145 | 23 | 1 | 106 | 92 | 28.7 |
Free Technical Consultation and Demo.
Upto 12 Months of Warranty* For Hydraulic Bolt Tensioners
Trust gained from 32 years of Service to you.
Dedicated Personnel for your after sales support.
The Machinary & Tools are supplied promptly.
Well Developed Network of dealers World wide